| Feature | Media Composer | Media Composer Ultimate |
| Projects | Unlimited, with support for Custom Projects | Unlimited, with support for Custom Projects |
| Bins | Unlimited bins, Volume bins, Favorite bins | Unlimited bins, Volume bins, Favorite bins, Shared bins and projects |
| Video and audio plug-in support | All AVX and AAX plug-ins | All AVX and AAX plug-ins |
| Transcode | ✔️ | ✔️ |
| Consolidate | ✔️ | ✔️ |
| Video tracks | 24 | 24 |
| Audio tracks | 64 | 64 |
| Data tracks | Fully supported | Fully supported |
| Linked file support | Full encode and decode | Full encode and decode, SD, HD, >HD |
| Project formats | SD PAL, SD NTSC, 720, 1080, 2K, UHD, 4K, Custom | SD PAL, SD NTSC, 720, 1080, 2K, UHD, 4K, Custom |
| Frame rates | 23.978p, 24p, 25i/p, 30i/p, 50i/p, 59.94i/p, 60p | 23.978p, 24p, 25i/p, 30i/p, 50i/p, 59.94i/p, 60p |
| Native compression | ✔️ | ✔️ |
| Color spaces | 601/709, RGB 709, S-Log3, SMPTE-2084, DCI-P3, Rec. 2020, ACES Proxy | 601/709, RGB 709, S-Log3, SMPTE-2084, DCI-P3, Rec. 2020, ACES Proxy |
| Desktop display LUTs | Rec. 709, DCI-P3, sRGB, Rec. 2020, ACES Proxy | Rec. 709, DCI-P3, sRGB, Rec. 2020, ACES Proxy |
| Audio resolutions | 32, 44.1, 48, and 96 kHz; 16- and 24-bit | 32, 44.1, 48, and 96 kHz; 16- and 24-bit |
| Audio channels | Mono, dual mono, stereo, 5.1 and 7.1 surround | Mono, dual mono, stereo, 5.1 and 7.1 surround |
| Video editing | ✔️ | ✔️ |
| Multicam editing | ✔️ | ✔️ |
| Video effects | ✔️ | ✔️ |
| FrameFlex | ✔️ | ✔️ |
| Timecode tool | ✔️ | ✔️ |
| Print Timeline | ✔️ | ✔️ |
| List tool | ✔️ | ✔️ |
| Film workflows | ✔️ | ✔️ |
| Stereoscopic 3D | ✔️ | ✔️ |
| Color Correction | ✔️ | ✔️ |
| Audio editing | ✔️ | ✔️ |
| Audio effects | Full core set | Full core set |
| Workspaces | ✔️ | ✔️ |
| Titles | Marquee tool and Classic Title tool | Marquee tool and Classic Title tool |
| Background render, transcode, and consolidate | ✔️ | ✔️ |
| Settings | Full User settings, Multiple Users settings, Site settings, Project settings | Full User settings, Multiple Users settings, Site settings, Project settings |
| Keyboard Mapping | Full | Full |
| Source/Record color differentiation | Off by default | Off by default |
| Snap to Edit | Off by default | Off by default |
| Auto-launch Effects Editor | Off by default | Off by default |
| Video and audio plug-in support | All AVX and AAX plug-ins | All AVX and AAX plug-ins |
| Avid Marketplace | ✔️ | ✔️ |
| Source Browser | ✔️ | ✔️ |
| Drag-and-Drop Import | ✔️ | ✔️ |
| Drag-and-Drop Link | ✔️ | ✔️ |
| Photoshop w/Layers | ✔️ | ✔️ |
| Capture | ✔️ | ✔️ |
| Dynamic Media Folders | ✔️ | ✔️ |
| AAF Import | ✔️ | ✔️ |
| EDL Import | ✔️ | ✔️ |
| ALE Import | ✔️ | ✔️ |
| Shot Log Import | ✔️ | ✔️ |
| SCC Import | ✔️ | ✔️ |
| Edit While Capture | ✔️ | ✔️ |
| QuickTime (.mov) formats | ✔️ | ✔️ |
| Graphic Export | ✔️ | ✔️ |
| AAF Export | ✔️ | ✔️ |
| ALE Export | ✔️ | ✔️ |
| AFE Export | ✔️ | ✔️ |
| Shot Log Export | ✔️ | ✔️ |
| SCC Export | ✔️ | ✔️ |
| TTML Export | ✔️ | ✔️ |
| AMA File Export | ✔️ | ✔️ |
| DPX Export | ✔️ | ✔️ |
| AS-11 MXF OP1a Export | ✔️ | ✔️ |
| DNxHD MXF OP1a Export | ✔️ | ✔️ |
| DNxHR MXF OP1a Export | ✔️ | ✔️ |
| J2K MXF OP1a Export | ✔️ | ✔️ |
| Export to Device | ✔️ | ✔️ |
| Send to... | ✔️ | ✔️ |
| Avid Artist | DNxIQ | ✔️ | ✔️ |
| Avid Artist | DNxIV | ✔️ | ✔️ |
| Avid Artist | DNxIP | ✔️ | ✔️ |
| Avid Artist | DNxID | ✔️ | ✔️ |
| Avid and third-party audio interfaces | ✔️ | ✔️ |
| Third-party video interface | ✔️ | ✔️ |
| Pro Tools | Control | ✔️ | ✔️ |
| Pro Tools | Dock | ✔️ | ✔️ |
| Artist Control | ✔️ | ✔️ |
| Artist Mix | ✔️ | ✔️ |
| Artist Color | ✔️ | ✔️ |
| Artist Transport | ✔️ | ✔️ |
| Media Composer | Symphony Option | ✔️ | ✔️ (Included) |
| Media Composer | NewsCutter Option | ✔️ | ✔️ (Included) |
| Media Composer | ScriptSync Option | ✔️ | ✔️ (Included) |
| Media Composer | PhraseFind Option | ✔️ | ✔️ (Included) |
| Media Composer | Production Pack | ✔️ | ✔️ |
| Interplay | Production | ✔️ | |
| Interplay | MAM | ✔️ | |
| MediaCentral | ✔️ | |
| MediaCentral | Cloud UX | ✔️ | |
| Avid NEXIS shared bins and projects | ✔️ | |
| iNEWS | ✔️ |
Office 2021 End of Support and What to Do Next
The Office 2021 end of support date is October 13, 2026. This means that after this day, Microsoft will no longer provide security updates and bug fixes for Office 2021,...